Club Summary
Bohemian AFC Fixtures / Results (All Competitions This Season)
05/05 | | Bohemian AFC | 2 | 9 | ProBrazil Football Academy |
03/05 | | Bohemian AFC | 4 | 5 | Ballymun Utd |
25/04 | | Bohemian AFC | 0 | 3 | Real Transylvania |
20/04 | | Puskas Hagi Futsal | 17 | 4 | Bohemian AFC |
05/04 | | Path2Pro | 7 | 9 | Bohemian AFC |
28/03 | | Bohemian AFC | 5 | 2 | Old Boys BM |
22/03 | | FC Lokomotiv | 0 | 3 | Bohemian AFC |
15/03 | | Ballymun Utd | 10 | 3 | Bohemian AFC |
02/03 | | Bohemian AFC | 0 | 3 | Blue Magic Futsal |
28/02 | | St Itas Futsal (Seniors) | 2 | 2 | Bohemian AFC |
21/02 | | Real Transylvania | 6 | 0 | Bohemian AFC |
15/02 | | Bohemian AFC | 3 | 5 | Puskas Hagi Futsal |
30/01 | | Puskas Hagi Futsal | 15 | 10 | Bohemian AFC |
17/01 | | Blue Magic Futsal | 14 | 2 | Bohemian AFC |
13/01 | | Bohemian AFC | 4 | 4 | Ballymun Utd |
16/12 | | Bohemian AFC | 5 | 4 | Old Boys BM |
14/12 | | ProBrazil Football Academy | 5 | 2 | Bohemian AFC |
07/12 | | Bohemian AFC | 3 | 3 | Path2Pro |
29/11 | | Old Boys BM | 2 | 4 | Bohemian AFC |
26/11 | | Bohemian AFC | 3 | 0 | FC Lokomotiv |
Show All
Create New Web Page Item
|
|