Competitions:
Match Preview
9th placed Beggsboro FC play host to 3rd placed Whitehall Cel at Kilternan Rd Cabra at 7:30 pm
Beggsboro FC come from a confident 0-3 win away against Frankfort FC.
Form: W L L L W L L L W L L L W D L L L W W L L Home Form: L L L W L W D W L L
Whitehall Cel's last result was a straightfoward 3-1 win at home against Marrowbone Lane FC.
Form: W W D L W W W W L W L D W W W D D W D Away Form: L W W L D W D D
Prediction: Away Win for Whitehall Cel
18/05/2022 01:38Ballyogan Celtic share honours with Beggsboro FC.4th placed
Ballyogan Celtic were held to a 0-0 draw by 5th placed
Beggsboro FC at Samuel Beckett Park at 11 am
Ballyogan Celtic
Form: W W D L L L L W L L D W W W W L
Beggsboro FC
Form: W W D D L L D L W W L W L W D
18/05/2022 01:38Frankfort FC despatched by Beggsboro FC.12th placed
Frankfort FC were beaten at home by 9th placed
Beggsboro FC at AUL COMPLEX at 2 pm
Frankfort FC have lost 9 out of 10 home games.
Form: L L L W L L L L L L L L L L D D L W W
Beggsboro FC
Form: W L L L W L L L W L L L W D L L L W W L L
18/05/2022 01:38Club Summary
Beggsboro FC Fixtures / Results (All Competitions This Season)
10/05 | | Ballyogan Celtic | 0 | 0 | Beggsboro FC |
08/05 | | Mulhuddart FC | 2 | 2 | Beggsboro FC |
07/05 | 3A SAT | Frankfort FC | 0 | 3 | Beggsboro FC |
03/05 | AUL Challenge | FC Donaghmede(Sen Sat) | 3 | 0 | Beggsboro FC 3 sun |
27/04 | 3A SAT | Beggsboro FC | 2 | 4 | Raheny United |
15/04 | | Beggsboro FC | 0 | 1 | Valley Park United |
13/04 | 3A SAT | Marrowbone Lane FC | 3 | 0 | Beggsboro FC |
09/04 | 3A SAT | Beggsboro FC | 2 | 4 | St Itas AFC |
08/04 | | Beggsboro FC | 2 | 5 | Woodlawn FC |
26/03 | 3A SAT | Liffeybank FC | 1 | 4 | Beggsboro FC |
25/03 | | Beggsboro FC | 1 | 4 | St Itas AFC |
12/03 | 3A SAT | St Itas AFC | 4 | 0 | Beggsboro FC |
11/03 | AUL Challenge | Beggsboro FC 3 sun | 3 | 2 | Phoenix(Sen Sat) |
04/03 | 3A SAT | Beggsboro FC | 1 | 2 | Earl Celtic |
26/02 | 3A SAT | Willows FC | 3 | 1 | Beggsboro FC |
12/02 | 3A SAT | Beggsboro FC | 4 | 2 | St Columbans SYC |
05/02 | 3A SAT | Earl Celtic | 2 | 1 | Beggsboro FC |
04/02 | | Beggsboro FC | 5 | 5 | FC Donaghmede |
23/01 | | Woodlawn FC | 2 | 1 | Beggsboro FC |
22/01 | 3A SAT | Beggsboro FC | 2 | 3 | Hot Press MGB |
Show All
Create New Web Page Item
|
|