Competitions:
Clontarf FC beat Hoganville FC.League leaders
Clontarf FC won 4-0 against their visitors, 4th placed
Hoganville FC at AUL Complex at 12 pm
Clontarf FC has yet to be beaten in this competition, having won 6 out of its last 8 games.
Form: W D W D W W W W
Hoganville FC
Form: W L W D D L W W
Yellow Cards: (Clontarf FC) Daniel Martin
(Hoganville FC) Dylan Steele,Aaron Daly,Shane DeeryRed Cards: (Hoganville FC) Adam Holland 30/01/2023 01:46FC Donaghmede take spoils against Clontarf FC.5th placed
FC Donaghmede won 3-0 against their visitors, 9th placed
Clontarf FC at Fr Collins Park at 11 am
FC Donaghmede have won 3 out of 4 home games.
Form: W D L W W L D W W
Clontarf FC
Form: L L W L W L W
30/01/2023 01:46Club Summary
Clontarf FC Fixtures / Results (All Competitions This Season)
29/01 | | FC Donaghmede | 3 | 0 | Clontarf FC |
28/01 | | Blanchardstown Athletic FC | 2 | 0 | Clontarf FC |
21/01 | | Clontarf FC | 4 | 0 | Hoganville FC |
04/12 | | Grange Woodbine | 5 | 0 | Clontarf FC |
03/12 | | Clontarf FC | 1 | 1 | Blanchardstown Athletic FC |
20/11 | | Clontarf FC | 2 | 1 | FC Donaghmede |
19/11 | | Hoganville FC | 0 | 1 | Clontarf FC |
13/11 | | Clontarf FC 3 Sun | 3 | 4 | Valley Park United 3 Sun |
13/11 | | Clontarf FC 3 Sun | 3 | 4 | Valley Park United 3 Sun |
12/11 | | Hardwicke FC | 2 | 3 | Clontarf FC |
06/11 | | Clontarf FC | 0 | 4 | Mulhuddart FC |
16/10 | | Clontarf FC | 7 | 2 | Mourne Celtic FC |
15/10 | | Raheny United | 2 | 2 | Clontarf FC |
08/10 | | Clontarf FC | 3 | 1 | Broombridge United FC |
01/10 | | Hoganville FC | 3 | 5 | Clontarf FC |
30/09 | | Beggsboro FC | 4 | 1 | Clontarf FC |
24/09 | | Clontarf FC | 5 | 1 | Whitehall Cel |
18/09 | | Clontarf FC | 3 | 1 | OLV FC |
17/09 | | Clontarf FC | 0 | 1 | Baldoyle FC |
10/09 | | Clontarf FC | 5 | 0 | Elm Mount FC |
Show All
Create New Web Page Item
|
|