FIXTURES
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 5/02/2012 | 14:30 | Ballymun United | Mellowes Bds | Ballymun Sport Centre | Joseph O'Hanlon/Vincent Regan/David Dunne |
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 4/02/2012 | 18:30 | East Wall /Bessboro | Dingle Utd | Alfie Byrne Road(Sat 18.30) | Lorcan White |
| 5/02/2012 | 11:00 | St Malachys/Edenmore FC | Rivervalley Rgrs | Edenmore Cresent | Ian Bradley// |
| 5/02/2012 | 11:00 | Darndale Rvs | Whitehall Celtic | A U L Complex | Joseph O'Hanlon// |
| 5/02/2012 | 11:00 | Howth Celtic | Ashbourne Utd | Celtic Park | Wayne Kelly// |
| 5/02/2012 | 11:00 | Shangan Ath | Ayrfield | Coultry Park | Colm O// |
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 5/02/2012 | 11:00 | Castleknock Celtic | St Pats/Phoenix | Porterstown Park | Liam McGuirk |
| 5/02/2012 | 11:00 | Donnycarney FC | Usher Celtic | No 17 St Annes Park | Paul Reynolds |
| 5/02/2012 | 11:00 | FC Blanch | Trinity/Donaghmede FC | Parslickstown Pk | Damian Kilpatrick |
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 5/02/2012 | 11:00 | Kippure Park | Blessington FC | Aul Complex | John O'Toole |
| 5/02/2012 | 11:00 | Mountview United | Marks Celtic | St Catherines Pk | Andy Byrne// |
| 5/02/2012 | 11:00 | Wyteleaf United | Grange United FC | 5 Fr Collins Park | Aiden O'Brien// |
| 5/02/2012 | 11:00 | Valley Park United | Domnic Celtic | Plunkett Ave | Eddie Fowler |
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 5/02/2012 | 11:00 | Mellows BDS | St Pats Phoenix | Larney Pk | David Dunne |
| 5/02/2012 | 11:00 | Mc Kelvey Celtic | Beech Park | Aul Complex | Christy Beasley// |
| 5/02/2012 | 14:00 | Belclare Cel | Ballybough Celtic | Poppintree Park | Aiden O'Brien |
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 5/02/2012 | 14:00 | Palmerstown Rangers | O’Devaney/Dunard FC | Mill Lane | Eduardo Castillo |
| 5/02/2012 | 11:00 | Pinebrook Celtic | St Pauls Artane | St Catherines Park Lucan | Michael Byrne// |
| 5/02/2012 | 13:30 | Railway Union | Finglas Celtic | Willow Lodge | Philip Nolan |
| 5/02/2012 | 12:30 | St Marys Boys | LT United | Moreen Estate | Celine McGowan |
| 5/02/2012 | 12:00 | Tyrrelstown F C | Finglas South FC | Ladyswell Park Tyrrelstown | Flann Brien |
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 5/02/2012 | 11:00 | Hamlet Lane Celtic | St Itas | AUL Complex | Danny Smith// |
| 5/02/2012 | 11:00 | Rivervalley Rgs | Ballyogan Celtic | Rivervalley | Roger Adamson// |
| 5/02/2012 | 11:00 | Carndonagh F C | Castlemill Utd | 2 Donaghmede pk | Stephan Domican// |
| 5/02/2012 | 11:00 | Raheen Cel | Eastwall/Bessboro | Le Fanu Pk | Patrick McCabe |
| 5/02/2012 | 14:30 | Bridge Utd | St Domingos | Ringsend Park | Paul Allen |
| 5/02/2012 | 14:30 | Oatfield F C | Sheridan FC | Collinstown Pk | Frank Bartley |
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 4/02/2012 | 14:00 | St. Pauls Artane | Dingle Utd | McAuley Park | David Dunne |
| 4/02/2012 | 14:00 | Pinebrook Celtic | St Pats Phoenix | 6 St.Catherines Park Lucan | Gerry Fitzgerald// |
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 4/02/2012 | 14:00 | Castleknock Celtic | Palmerstown Rgrs | Porterstown Park | Daniel Szomboti// |
| 4/02/2012 | 14:00 | Whitehall Celtic | Balscadden FC | Whitehall VEC Swords Road | John Watson |
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 4/02/2012 | 14:00 | Hardwick FC | Trinity/Donaghmede FC | John Paul Pk | Aiden O'Brien |
| 4/02/2012 | 14:00 | Ballymun Utd | Shangan Sth | Ballymun Sports Complex | Lorcan White |
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 4/02/2012 | 14:00 | Dingle Utd | Belclare Celtic | John Paul Park | Richard Deegan// |
| 4/02/2012 | 14:00 | Aungier Celtic | Liberty House FC | Walkinstown Pk | Alex Byrne// |
| 4/02/2012 | 14:00 | Killinarden Ath | Shancastle Utd | Killinarden Pk | Fred Ruggier |
| 4/02/2012 | 14:00 | Harelawn Ath | St Itas | Collinstown Pk | Jim Smith |
| 4/02/2012 | 14:00 | Raheny Utd | Tyrrellstown FC | 4 St Annes | John O'Toole |
| 4/02/2012 | 14:00 | Ringcommon Wrds | Greenfield Park boys | Ringcommon sports cntr | Roger Adamson// |
| 4/02/2012 | 14:00 | Ashbourne Utd | DAA FC | Milltown Rd | Paul Allen// |
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 4/02/2012 | 14:30 | Grange Woodbine | Castleknock Cel | Edenmore Cresent | Pat Cashell |
| 4/02/2012 | 14:30 | Landen Utd | CIE Ranch | Markievicz Pk | Patrick McCabe |
| 4/02/2012 | 14:30 | St Marks Rangers | Blessington FC | Ballyowen Park | Eduardo Castillo |
| 4/02/2012 | 14:30 | Donnycarney FC | FC Blanch | No 17 St Annes Park | J.F Brady |
| 4/02/2012 | 14:30 | Ayrfield Utd | Harmonstown FC | Millbrook Park | Noel Preston |
| 4/02/2012 | 14:30 | Darndale Rovers | St Maelruans | Darndale Pk | John Rush |
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 4/02/2012 | 14:30 | McKelvey Celtic | Beech Park | Mellows Park | Willie Byrne |
| 4/02/2012 | 14:30 | Whitechurch Utd | Raheen Cel | Whitechurch Est Ballyboden | Brian Moss |
| 4/02/2012 | 14:30 | Shamrock Celtic | Hot Press MGB | 6 Oscartraynor Rd | Martin Reid |
| 4/02/2012 | 14:30 | Tolka F C | Ballyfermott F C | Clontarf Rd (all weather) | Larry Cunningham |
| 4/02/2012 | 14:30 | St. Brendans United | Mulhuddart Celtic | McAuley Park | Ciaran McCarthy// |
| 4/02/2012 | 14:30 | Rivervalley Rgrs | Marks Cel | Rivervalley Pk | John Gibson |
| DATE | KO | HOME | AWAY | GROUND | REFEREE |
|---|---|---|---|---|---|
| 4/02/2012 | 14:30 | Victory Outreach | Carndonagh AFC | Le Fanu Pk | Michael Byrne |
| 4/02/2012 | 14:30 | Tallaght Athletic | Lusk Utd | 29 Tymon North Pk | Philip Nolan |
| 4/02/2012 | 14:30 | St.Vincents Deaf .F.C. | St Marys Boys | St Josephs School ,Navan Rd | Darragh Sheppard |
| 4/02/2012 | 14:30 | Newlands Cel | Artane Ath | Corkagh Pk | Paul Williams |
| 4/02/2012 | 14:30 | Shanganagh Cliffs FC | Quarryvale | Shanganagh Cliffs | Flann Brien |
| 4/02/2012 | 14:30 | Ballycragh | Broombridge | Aylesbury PK | Frank Bartley |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| 1 | Willow FC VS United Celtic | 5/02/2012 - 14:00 | Poppintree Nt (IKEA) | Fred Ruggier |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| 2 | Griffith Rovers VS Corduff FC | 4/02/2012 - 14:00 | NO 5 Johnstown Pk | Paul Kelly |
| 2 | Lusk Utd VS FC Tedex | 4/02/2012 - 14:00 | Ballally | Stephan Domican |
| 2 | Rivervalley Rgs VS North Wall FC | 4/02/2012 - 14:00 | Rivervalley | Liam McGuirk |
| 2 | Buttercrust VS Whitechurch | 4/02/2012 - 14:00 | 4 Poppintree Pk | Andy Byrne |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| 3 | Seaview Celtic VS Kilbarrack Utd | 4/02/2012 - 12:00 | aul complex | Robert Byrne |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| 1 | WFTA VS Ballymun Utd | 4/02/2012 - 14:00 | Mater Christi | John Thornton |
| 1 | St Kevins Boys VS Mountview Utd | 4/02/2012 - 14:00 | Ward Cross 2nd Leg | Christy Beasley |
| 1 | Oatfield VS Sheriff YC | 4/02/2012 - 14:00 | Dublin Bus Club 2nd Leg | Vincent Regan |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| 4 | Quarryvale FC VS St Paul's Artane | 5/02/2012 - 11:00 | Quarryvale Park | Eamon Byrne |







