CUP FIXTURES
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| 3 | Seaview Celtic VS Kilbarrack Utd | 4/02/2012 - 12:00 | aul complex | Robert Byrne |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| 2 | Griffith Rovers VS Corduff FC | 4/02/2012 - 14:00 | NO 5 Johnstown Pk | Paul Kelly |
| 2 | Lusk Utd VS FC Tedex | 4/02/2012 - 14:00 | Ballally | Stephan Domican |
| 2 | Rivervalley Rgs VS North Wall FC | 4/02/2012 - 14:00 | Rivervalley | Liam McGuirk |
| 2 | Buttercrust VS Whitechurch | 4/02/2012 - 14:00 | 4 Poppintree Pk | Andy Byrne |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| 1 | Willow FC VS United Celtic | 5/02/2012 - 14:00 | Poppintree Nt (IKEA) | Fred Ruggier |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| 4 | Quarryvale FC VS St Paul's Artane | 5/02/2012 - 11:00 | Quarryvale Park | Eamon Byrne |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| 1 | WFTA VS Ballymun Utd | 4/02/2012 - 14:00 | Mater Christi | John Thornton |
| 1 | St Kevins Boys VS Mountview Utd | 4/02/2012 - 14:00 | Ward Cross 2nd Leg | Christy Beasley |
| 1 | Oatfield VS Sheriff YC | 4/02/2012 - 14:00 | Dublin Bus Club 2nd Leg | Vincent Regan |







