CUP FIXTURES
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| FINAL | Sandyhill/Shangan FC VS St Paul's Artane | 24/05/2013 - 19:15 | AUL Complex | Liam Gregg |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| FINAL | Ballybough Celtic VS Hartstown/Huntstown FC | 24/05/2013 - 19:00 | AUL Complex | Andy Byrne |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| SEMI-FINALS | Raheen Celtic VS St Itas FC | 25/05/2013 - 14:00 | Aul Complex | Christy Beasley |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| SEMI-FINALS | McKelvey Cel VS Sherdan Fc | 22/05/2013 - 18:45 | AUL Complex | John O'Toole/Terry Murphy/Noel Preston |
| SEMI-FINALS | Quarryvale Fc VS Newlands Cel | 22/05/2013 - 19:00 | AUL Complex | Lorcan White/Eddie Fowler/Wayne Kelly |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| 3 | Brookfield Cel VS Foxhill Cel | 25/05/2013 - 14:30 | Mount Seskin Collage | Philip Nolan |
| QUARTER-FINALS | Newlands Cel VS Belgarde Ath | 25/05/2013 - 14:30 | Corkagh Pk | Gerry Fitzgerald |
| ROUND | MATCH | DATE | GROUND | REFEREE |
|---|---|---|---|---|
| SEMI-FINALS | Eastwall bessboro or Corduff Fc VS Cherry Orchard | 22/05/2013 - 19:00 | Corduff park |







